View published results for each class below. New results will appear here as soon as they are added.
| # | Rider | Horse | Time | Faults | Code |
|---|---|---|---|---|---|
| 1 | Polly Fear | Rio | 0.59.84 | 0 | |
| 2 | Frankie Blacker | Quizzical Lady | 1.24.61 | 0 | |
| 3 | Anna Stratton | Custard | 1.26.68 | 0 | |
| 4 | Leila Storey | 0.57.62 | 4 | ||
| 5 | Lily Purnell | Tonto | 1.39.03 | 4 | |
| 6 | Poppy Edmonds | Tolly | 2.08.43 | 8 | |
| 7 | Annalea Hunt | Lisnagot Pedro | 1.40.97 | 12 |
| # | Rider | Horse | Time | Faults | Code |
|---|---|---|---|---|---|
| 1 | Noah Plumb | Dewi | 1.10.55 | 0 | |
| 2 | Sally Turnnidge | Murphy | 1.13.93 | 0 | |
| 3 | Tilly gratton | Captain Jack | 1.27.32 | 0 | |
| 4 | Erin Jones | Maple | 1.38.59 | 0 | |
| 5 | Frankie Blacker | Quizzical Lady | 0.55.08 | 4 | |
| 6 | Leila Storey | 0.59.17 | 4 | ||
| 7 | Mabel Gough | Tony Pony | 1.01.08 | 4 | |
| 8 | Darcie Kemmish | Synod Prince Charming | 1.11.71 | 4 | |
| 9 | Polly Fear | Rio | 1.23.85 | 4 | |
| 10 | Lily Purnell | Tonto | 1.17.91 | 8 | |
| 11 | Charlotte | Bercoed Serial | NS | ||
| 12 | Veriety | Archie | NS | ||
| 13 | Freya Tudor | Norris | NS |
| # | Rider | Horse | Time | Faults | Code |
|---|---|---|---|---|---|
| 1 | Mabel Gough | Tony Pony | 1.00.75 | 0 | |
| 2 | Veriety | Archie | 1.00.97 | 0 | |
| 3 | Olivia Few | Winnie | 1.07.63 | 0 | |
| 4 | Tilly Gratton | Captain Jack | 1.12.63 | 0 | |
| 5 | Noah Plumb | Dewi | 1.12.73 | 0 | |
| 6 | Leila Storey | 1.01.12 | 4 | ||
| 7 | Lexi Sherred | winnie | 1.09.51 | 4 | |
| 8 | Louise Cripps | Katie | 1.10.24 | 4 | |
| 9 | Sally turnnidge | Murphy | 1.18.01 | 4 | |
| 10 | Darcie Kemmish | Synod Prince Charming | 1.24.74 | 4 | |
| 11 | Chloe Marsden | Diamond | 1.17.36 | 8 | |
| 12 | Polly Fear | Rio | E | ||
| 13 | Moll | Peter Pan | E | ||
| 14 | Freya Tudor | Norris | NS |
1st Siena Hardisty - Tollie
2nd Verity - Dinky
3rd Tegan Campbell - Battlestown Jewel
4th Annabel Baker - Ivy
5th Olivia Few - Winnie
6th Theodore Toogood - Eclipse
1st Tegan Campbell - Battlestown Jewel
2nd Annabel Baker - Ivy
3rd Siena Hardisty - Tollie
4th Mercedes Notyon - Louis
5th Theodore Toogood - Eclipse